To download 3D models, please login or create an account and request access.
| Código EAN | 8595057678712 |
| Elcodigo aduanero | 83024190 |
| Peso | 0,3940 kg/unidad |
| Tratamiento superficial | Electrolytic Galvanized |
| Resistencia térmica | -50 - +150 °C |
| Funcionalidad en fuego | P90-R, E90, PS90 |
| Estándares de resistencia al fuego | ČSN 73 0895, DIN 4102-12, STN 92 0205 |
| Espesor de la chapa metálica | 2 mm |
| Carga máxima | 200 kg |
| Dimensión A | 270 mm |
| Dimensión B | 100 mm |
| Para la anchura de la bandeja | 62 mm |
| Para la altura de la bandeja | 50 - 100 mm |
The tray is fixed to the support using 2 NSM 6X10 screws. The support is fixed to the wall using 2 Ø 8 mm anchors.
Note for system with maintained functionality in fire:
You find more information in the catalogue Systems with maintained functionality in fire.

























